ARK Innovation ETF (ARKK) Daily Position Changes Report
Date: December 8, 2025 (comparing holdings with December 7, 2025)
Summary Table of Daily Position Shifts
| Ticker | Company Name | Weight Dec 7 (%) | Weight Dec 8 (%) | Weight Change (%) | Value Dec 7 (USD) | Value Dec 8 (USD) | Value Change (USD) |
|---|---|---|---|---|---|---|---|
| TSLA | Tesla Inc | 12.300000 | 12.300000 | 0.000000 | 971,961,497.64 | 971,961,497.64 | 0.00 |
| CRSP | CRISPR Therapeutics AG | 5.526000 | 5.526000 | 0.000000 | 436,644,623.52 | 436,644,623.52 | 0.00 |
| COIN | Coinbase Global Inc-A | 5.502000 | 5.502000 | 0.000000 | 434,777,584.50 | 434,777,584.50 | 0.00 |
| TEM | Tempus AI Inc-A | 5.184000 | 5.184000 | 0.000000 | 409,683,032.13 | 409,683,032.13 | 0.00 |
| SHOP | Shopify Inc-A | 4.974000 | 4.974000 | 0.000000 | 393,072,781.71 | 393,072,781.71 | 0.00 |
| ROKU | Roku Inc-A | 4.864000 | 4.864000 | 0.000000 | 384,371,939.78 | 384,371,939.78 | 0.00 |
| HOOD | Robinhood Markets Inc-A | 4.688000 | 4.688000 | 0.000000 | 370,472,133.84 | 370,472,133.84 | 0.00 |
| RBLX | Roblox Corp-A | 3.718000 | 3.718000 | 0.000000 | 293,796,352.12 | 293,796,352.12 | 0.00 |
| PLTR | N/A | 3.561000 | 3.561000 | 0.000000 | 281,361,086.72 | 281,361,086.72 | 0.00 |
| BEAM | Beam Therapeutics Inc | 3.322000 | 3.322000 | 0.000000 | 262,504,447.87 | 262,504,447.87 | 0.00 |
(The table only shows the top 10 holdings; total holdings are 47.)
Detailed Overview and Interpretation
- No Daily Changes in Holdings:
The ARK Innovation ETF (ARKK) exhibited no changes in position weights or market values for its top holdings between December 7 and December 8, 2025. The weights and values remained exactly the same, indicating no trading activity or rebalancing occurred on December 8 for these securities. - Stable Portfolio Composition:
This stability reflects a holding pattern where ARKK maintains its positions without adjustment during this period. Investors may interpret this as ARK's confidence in the existing allocation or a strategic pause in trades. - Market and ETF Valuation Impact:
Since the weights and values reported are identical, any changes in ETF valuation for December 8 would be attributable to market price movements rather than changes in portfolio holdings. - Next Steps - Monitoring:
Continuous daily tracking will be essential to detect any future position adjustments, especially in this actively managed ETF known for frequent trading in innovative and disruptive equity sectors.
If you would like, I can provide these daily reports consistently each trading day and prepare a consolidated weekly summary and analysis on the Saturday following each last trading day, as requested.
Please let me know if you want me to share the full holdings or focus on specific securities for deeper analysis.
Source: ARK Innovation ETF (ARKK) latest holdings data for December 7 and 8, 2025.
Data Summary and Comparison
Explore more exclusive insights at nextfin.ai.
